BLACKMORE BONDS
After being outed by a number of journalists, investors and whistle blowers, the billion pound savings scandal that was Blackmore Bonds collapsed back in 2020.
The company promised investors a return of 10% which would be made by making investments in various property developments throughout the UK. As a result of the investigations that were made into the company, it was revealed that the directors of Blackmore Bonds paid out £5.5 million of investor’s money into another one of their companies.
Blackmore Bonds implemented a highly aggressive sales tactic via an introducer that sold bonds in the company. This was brought to the attention of the Financial Conduct Authority (FCA) by a whistle blower and after an investigation by the Serious Fraud Office, the company faced £7 million in fees.
However, this didn’t stop Blackmore Bonds from continuing their operation and so a further £30 million of investor’s money went into their scheme. They were not subject to any further action by the FCA due to the fact that the company was unregulated and was aimed at more sophisticated investors. This meant that, when signing up for the scheme, investors had to confirm that they were aware of the risks involved and that they could afford to lose their money.
Unsuitable Advice
Anyone that had dealings with the company and ended up investing, may have acted as a result of the high-pressure sales tactics used by the company’s introducer. Where this is the case, those people should have their transaction(s) with the company reviewed.
Compensation Claim Advice
Call us now for a phone or video consultation with one of our legal experts on 0800 041 8358 to find out if you are entitled to compensation, you may even be entitled to additional compensation if you have successfully claimed in the past.
Company background (public record)
The company was incorporated at Companies House on 9 October 1996 under company number 03260753. Its status at Companies House is recorded as active.
Registered office: Longmead Industrial Estate, Shaftesbury, Dorset, SP7 8PX.
Previously named: SPEED 5852 LIMITED.
Nature of business (SIC): 17230, 17290, 18110, 18129.
Company timeline (public record)
Key dated events for this firm, drawn from public records. Each entry shows its source.
| Date | Event | Source |
|---|---|---|
| 09 Oct 1996 | Company incorporated | Companies House |
| 09 Oct 1996 | Waterlow Secretaries Limited appointed corporate-nominee-secretary | Companies House |
| 09 Oct 1996 | Waterlow Nominees Limited appointed corporate-nominee-director | Companies House |
| 16 Oct 1996 | Stuart Ambrose Morris appointed secretary | Companies House |
| 16 Oct 1996 | Waterlow Secretaries Limited resigned as corporate-nominee-secretary | Companies House |
| 16 Oct 1996 | Christopher Norman Brickell appointed director | Companies House |
| 16 Oct 1996 | Julian Philip Brickell appointed director | Companies House |
| 16 Oct 1996 | Donald Conway Davis appointed director | Companies House |
| 16 Oct 1996 | Waterlow Nominees Limited resigned as corporate-nominee-director | Companies House |
| 29 Oct 1996 | Company renamed (previously SPEED 5852 LIMITED) | Companies House |
| 21 Apr 1997 | Nicholas John Jones appointed director | Companies House |
| 21 Apr 1997 | Graham Christopher Keeling appointed director | Companies House |
| 21 Apr 1997 | Malcolm John Hanchard Kennedy appointed director | Companies House |
| 21 Apr 1997 | Stuart Ambrose Morris appointed director | Companies House |
| 15 Aug 2008 | Garry Ward appointed director | Companies House |
| 01 Oct 2008 | Nigel John Hunt appointed director | Companies House |
| 22 Jan 2009 | George Hogg Selkirk Pryde resigned as director | Companies House |
| 22 Jan 2009 | Garry Ward resigned as director | Companies House |
| 24 Aug 2009 | Aubrey Richard Aviss resigned as director | Companies House |
| 10 Nov 2011 | Andrew John Robbins appointed director | Companies House |
| 10 Nov 2011 | David Bland appointed director | Companies House |
| 09 Oct 2016 | T.H.Brickell & Son Limited appointed PSC | Companies House |
| 11 Feb 2019 | David Bland resigned as director | Companies House |
| 10 Mar 2020 | Stuart Ambrose Morris resigned as secretary | Companies House |
| 10 Mar 2020 | Stuart Ambrose Morris resigned as director | Companies House |
| 10 Mar 2020 | Peter Ronald Smith resigned as director | Companies House |
| 10 Mar 2020 | Nas Group Limited appointed PSC | Companies House |
| 10 Mar 2020 | T.H.Brickell & Son Limited resigned as PSC | Companies House |
Focused on the firm’s early history and the events leading up to and following its failure. 12 routine entries from its active years are omitted.
Who was involved?
The following individuals are listed on public records in connection with the firm. These are matters of public record only and their inclusion does not imply any wrongdoing by any named person.
- Nigel John Hunt. Listed at Companies House as Active | director (appointed 2008-10-01).
- Andrew John Robbins. Listed at Companies House as Active | director (appointed 2011-11-10).
- Simon West. Listed at Companies House as Active | director (appointed 2003-07-01).
- Stuart Ambrose Morris. Listed at Companies House as Resigned | secretary (appointed 1996-10-16, resigned 2020-03-10).
- Waterlow Secretaries Limited. Listed at Companies House as Resigned | corporate-nominee-secretary (appointed 1996-10-09, resigned 1996-10-16).
- Aubrey Richard Aviss. Listed at Companies House as Resigned | director (appointed 1999-06-25, resigned 2009-08-24).
- David Bland. Listed at Companies House as Resigned | director (appointed 2011-11-10, resigned 2019-02-11).
- Christopher Norman Brickell. Listed at Companies House as Resigned | director (appointed 1996-10-16, resigned 2008-08-15).
- Julian Philip Brickell. Listed at Companies House as Resigned | director (appointed 1996-10-16, resigned 1998-12-22).
- Donald Conway Davis. Listed at Companies House as Resigned | director (appointed 1996-10-16, resigned 2008-08-15).
Review page sources: FCA Register (FRN BLB) · Companies House (03260753) · FSCS. Public records, provided for transparency.


